AST anti-slip coating series
Slip is the number one killer of sane people maiming on the factory floor. If someone slips at your facility and is injured, you must pay the appropriate medical expenses. The anti-skid solution of Caiyong AST products can well protect you and your working partners.
Classification:
Tag:
Product Details
AST anti-slip coating
In the United States, every personal injury lawyer can find out.
The same cost as ordinary paint, but the duration is 5 times longer.
Harsh test conditions
Exceeds OSHA, USDA, ADA standards
|
No matter where you are, AST non-slip coating can provide you with safety services
AS - 75 | This is a one-component, low volatile, synthetic rubber polymer, suitable for pedestrian traffic pavement, and a special material that is compatible with asphalt. The non-slip surface of the product stroke can resist all kinds of bad weather, especially in humid environments. Because it is a water-based paint, it is easy to clean quickly. Can be used in asphalt, paint, concrete or wood and other surfaces, whether it is a slope or a plane can form the wear-resistant non-slip coating that Ning needs. Salt colors are black, gray, brick red and yellow. | |
AS - 150 | A single-component product that is ready to use out of the bottle and continues to be used after sealing. Can withstand heavy load, light rolling transport, fire, resistant to gasoline, crude oil, sea water, acid, alkali, fat solvent. For indoor floor, slope, deck, warehouse entrance, buffer, tread, mechanical repair shop or other production equipment factory has a good anti-skid wear effect. The colors are gray, black, brick red and yellow. | |
AS - 175 | Two-component, low volatile, water-based epoxy medium particle products, can be automatically sealed, suitable for wet and slippery ground use. Easy to clean, chemical resistance, especially in amusement facilities, swimming pools, cloakrooms, shower rooms, cruise ships, decks, docks, laundries and sidewalks. The product has a high coverage rate, is a high cost-effective products. Colors are light gray, black, beige, brick red and yellow. | |
AS - 250 | Heavy duty type, two-component ring coating, can withstand heavy vehicles to the maximum. Fire resistance, acid, alkali, solvent, grease, crude oil, sea water, detergent, alcohol, gasoline, water, liquid and all kinds of weather erosion. It is suitable for inclined slope road and pedestrian road. The colors are gray, black, brick red and yellow. | |
AS - 550 | Ultra-heavy duty type, extremely high chemical resistance, two-component, high solid composition, low volatile epoxy non-slip coating material. Easy to clean, can be widely used in manual fuel depots, transportation systems, maintenance plants, workshops, commercial fishing grounds, chemical and printing plants. The colors are gray, black, brick red and yellow. | |
AS - 2500 | Ultra-heavy duty, extremely high chemical resistance, two-component, 100% solids, zero-volatile, low-odor epoxy non-slip coating, with unquestionable strength as AS -550. The zero-volatilization characteristic makes it suitable for indoor food processing areas, meat packaging and poultry operations areas, winemaking farms, wine brewing farms, bakeries, canning farms and hospitals, or other low-ventilation locations. The colors are gray, black, brick red and yellow. The product can also be rapidly cured and air dried. |
Theoretical coating area Square meters per gallon |
volatile value | Compliance with OSHA; ADA & SDA Standards |
Table dry time 21oUnder C conditions |
Applicable Time @ 21oC |
Friction coefficient (ASD min. = .6) | ||||||||
Drum | Cloth towel | Splash | pounds per gallon | g/L | solid substance Percentage |
X | light-load traffic | heavy load traffic | X | Drying surface | Wet surface | ||
AS - 75 | 7 | X | 12.5 | 0.34 | 42 | 68 | Yes | 3~4 | 14 | NA | 1.3 | 0.9 | |
AS - 150 | 5 | 4 | 6 | 0.82 | 98 | 61 | Yes | 12 | 72 | NA | 1.17 | 1.0 | |
AS - 175 | 9 | X | 12 | 0.5 | 60 | 63 | Yes | 24 | 48 | 1 | 0.78 | 0.86 | |
AS - 250 | 4 | 5 | 6 | 2.0 | 250 | 71 | Yes | 12 | 48 | 4 | 1.05 | 1.05 | |
AS - 550 | 3 | 4.5 | 6 | 0.75 | 90 | 89 | Yes | 12 | 24 | 1 | 0.88 | 0.93 | |
AS - 2500 | 2.5 ~3.5 | 4 | 6 | 0 | 0 | 100 | Yes | 24 | 48 | 1 | 1.1 | 1.0 |
Quality assurance: AST products can still show high-performance anti-skid effect under harsh environmental conditions.
Beige *-Beige | Gray-Gray | Tile Red-Brick | |||
Light Gray *-Light Grey | Black-Black | Safety yellow |
PS-100WB primer
Increase the adhesion of the coating to high water permeability ground, such as concrete, wood or brick. |
MS-7CZ metal primer
Apply to metal surfaces to prevent anti-rust, increase coating adhesion, and even resist the erosion of seawater and chemical products. |
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible