700 series syringe group
700 Series Needles, Syringe, Pistons, and Other Consumables Introduction Our 700 Series premium components are free of silicone grease and chloride and are designed to work with industry standard equipment. 700 series components ensure accuracy, repeatability and productivity. The 700 Series syringes are available in three different colors: the most commonly used clear color, which provides UV-visible light blocking (up to 520nm) protection, but is visible in the amber color of the material inside the barrel; and black, which blocks all light. Transparent Amber Black Size
Classification:
Tag:
Product Details
![]() |
![]() |
|||
Introduction of 700 series needle, syringe, piston and other consumables |
||||
| Our 700 series of advanced components are free of silicone grease and chloride and are designed to match industrial standard equipment. 700 series components ensure accuracy, repeatability and productivity. | ||||
700 series syringe |
||||
| Three different colors are available: the most commonly used transparent color, which provides UV visible light blocking (up to 520nm) protection, but can be seen in the amber color of the material inside the cylinder; and black, which blocks all light. | ||||
| Dimensions | Transparent color | Amber | Black | |
| 3cc | 7030LL1N-1000 | 7030LL1D-1000 | 7030LL1B-1000 | |
| 5cc | 7050LL1N-1000 | 7050LL1D-1000 | 7050LL1B-1000 | |
| 10cc | 7100LL1N-1000 | 7100LL1D-1000 | 7100LL1B-1000 | |
| 30cc | 7300LL1N-500 | 7300LL1D-500 | 7300LL1B-500 | |
| 55cc | 7550LL1N-250 | 7550LL1D-250 | 7550LL1B-250 | |
700 Series Aerodynamic Piston |
||||
|
The piston divides the pressure into the fluid and implements the dispensing consistency. When dispensing, the sealing piston will clean the syringe wall to prevent dripping and reduce the waste of glue material. The maximum working pressure is 100PS(6.9bar)
|
||||
| Dimensions | Scraper piston (white) | Straight wall piston (red) | Low friction piston (blue) | |
| 3cc | 7030009W-1000 | 7030006R-1000 | 7030007BL-1000 | |
| 5cc | 7050009W-1000 | 7050006R-1000 | 7050007BL-1000 | |
| 10cc | 7100009W-1000 | 7100006R-1000 | 7100007BL-1000 | |
| 30cc-55cc | 7300009W-1000 | 7300006R-1000 | 7300007BL-1000 | |
![]() |
||||
700 series syringe group |
||||
| For your convenience, these syringes and pistons are configured together without the need for additional pistons. | ||||
| Dimensions | Transparent color | Amber | Black | |
| 3cc | 7030LL1NW-1000 | 7030LL1DW-1000 | 7030LL1BW-1000 | |
| 5cc | 7050LL1NW-1000 | 7050LL1DW-1000 | 7050LL1BW-1000 | |
| 10cc | 7100LL1NW-1000 | 7100LL1DW-1000 | 7100LL1BW-1000 | |
| 30cc | 7300LL1NW-500 | 7300LL1DW-500 | 7300LL1BW-500 | |
| 55cc | 7550LL1NW-250 | 7550LL1DW-250 | 7550LL1BW-250 | |
700 series syringe size |
||||
| Capacity | Overall length | Outer diameter | ||
| A inch/mm | B inch/mm | |||
| 3cc | 2.96/75.18 | 0.46/11.56 | ||
| 5cc | 2.83/71.9 | 0.59/11.49 | ||
| 10cc | 3.58/90.9 | 0.72/18.29 | ||
| 30cc | 4.66/118.36 | 0.99/25.15 | ||
| 55cc | 6.91/175.51 | 1.01/25.65 | ||
![]() |
||||
| 700 Series Head Plug |
![]() |
|||
| Designed to seal the syringe outlet during storage and shipping. Fits all syringe sizes. | ||||
| Material No. | Name | |||
| 7015LL-1000 | Double 700 plug, orange | |||
| TE7015LB-1000 | Double 700 plug, black | |||
| 700 Series Head Assembly |
![]() |
|||
| The cannula assembly is connected between the time/pressure controller and the syringe. These components are provided with secure connections that prevent accidental dispensing. Supplied with 3 or 6 late tubes. Contains O-ring, hose and male connector. | ||||
| Dimensions | 3 'Hose |
6 'Hose |
Hose not included | |
| 3cc | 70303RHB | 70306RHB | 70300RHR | |
| 5cc | 70503RHB | 70506RHB | 70500RHR |
![]() |
| 10cc | 71003RHB | 71006RHB | 71000RHR | |
| 30/50cc | 73003RHB | 73006RHB | 73000RHR | |
| Replaceable O-rings on the socket assembly | ||||
| syringe sleeve | ||||
| Dimensions | EPR O-ring | Viton O-ring | ||
| 3cc | P3015EPK | P3019VPK | ||
| 5cc | P3016EPK | P3020VPK | ||
| 10cc | P3017EPK | P3021VPK | ||
| 30/50cc | P3018EPK | P3022VPK | ||
| 700 series back cover | ||||
| Designed to seal the back of the syringe to ensure that no contaminants enter and material contact during storage and shipping. |
![]() |
|||
| Dimensions | Rear lid | |||
| 3cc | 703000CB-1000 | |||
| 5cc | 705000CB-1000 | |||
| 10cc | 710000CB-1000 | |||
| 30/50cc | 730000CB-1000 | |||
![]() |
||||
| 700 series manual dispensing gun | ||||
| Lightweight manual dispensing gun provides excellent control of medium/high viscosity products. | ||||
| Dimensions | Manual dispensing gun |
![]() |
||
| 10cc | TS710SG | |||
| 30cc | TS730SG | |||
| 700 Series Finger Switch Assembly | ||||
| Hand-controlled switch for Techcon dispensing machines and cartridges can replace foot pedals. You can control it with your fingers. | ||||
| Material No. | Description |
![]() |
||
| DX9010 | TS series distributor finger switch assembly | |||
![]() |
||||
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible











