Casper rubber cylinder group accessories
Cartridge Set Accessories Discarded plastic cartridges and glue gun nozzles provide a clean, efficient and low-cost way to meet all types of production needs. The piston can use the leading edge of the scraper to scrape the cylinder thoroughly. Each end of the rubber cylinder has a back cover and a front cover, so it is ideal to use this system to process pre-packaged materials, as well as pre-mix and freeze products. Cartridge Cartridge is available in 21/2, 6, 8, 12 and 20 ounce, and 1/10 gallon capacities. Each size can be operated with a hand-held, bench-mounted pneumatic dispensing tool or a manual dispensing tool. The rubber cylinder is made of standard and low density poly
Classification:
Tag:
Product Details
Casper rubber cylinder group accessories |
![]() |
|||
| Disposal plastic cartridges and gun nozzles provide a clean, efficient and low-cost way to meet all types of production needs. The piston can use the leading edge of the scraper to scrape the cylinder thoroughly. Each end of the rubber cylinder has a back cover and a front cover, so it is ideal to use this system to process pre-packaged materials, as well as pre-mix and freeze products. | ||||
Rubber cylinder |
||||
|
Cartridge is available in 2 1/2, 6, 8, 12 and 20 ounce, and 1/10 gallon capacities. Each size can be operated with a hand-held, bench-mounted pneumatic dispensing tool or a manual dispensing tool. The rubber cylinder is injection molded in standard and low density polyethylene. Color can be selected by the customer. |
||||
| Material No. | Name | Length (inch/mm) | Diameter (inch/mm) | |
| TS25C-500 | 2.5 oz (74ml) Natural HDPE | 4.00/101.6 | 1.59/40.4 | |
| TS25C-GREEN-500 | 2.5 oz (74ml) green HDPE | 4.00/101.6 | 1.59/40.4 | |
| TS25C-LD-500 | 2.5 oz (74ml) Natural LDPE | 4.00/101.6 | 1.59/40.4 | |
| TS60C-500 | 6 oz (177ml) Natural HDPE | 7.11/180.6 | 1.59/40.4 | |
| TS60C-BLACK-500 | 6 oz (177ml) black HDPE | 7.11/180.6 | 1.59/40.4 | |
| TS60C-GREEN-500 | 6 oz (177ml) green HDPE | 7.11/180.6 | 1.59/40.4 | |
| TS60C-LD-500 | 6 oz (177ml) natural LDPE | 7.11/180.6 | 1.59/40.4 | |
| TS80C-250 | 8 oz (237ml) Natural HDPE | 8.92/226.6 | 1.59/40.4 | |
| TS80C-LD-250 | 8 oz (237ml) natural LDPE | 8.92/226.6 | 1.59/40.4 | |
| TS120C-250 | 12 oz (355ml) Natural Color HDPE | 12.34/313.4 | 1.59/40.4 | |
| TS120C-BLACK-250 | 12 oz (355ml) Black HDPE | 12.34/313.4 | 1.59/40.4 | |
| TS120C-GREEN-250 | 12 oz (355ml) Green HDPE | 12.34/313.4 | 1.59/40.4 | |
| TS120C-LD-250 | 12 oz (355ml) Natural LDPE | 12.34/313.4 | 1.59/40.4 | |
| TS110C-250 | 1/10 oz (325ml) Natural HDPE | 8.99/228.3 | 1.85/47.0 | |
| TS110C-BLACK-250 | 1/10 oz (325ml) Black HDPE | 8.99/228.3 | 1.85/47.0 | |
| TS110C-LD-250 | 1/10 oz (325ml) Green LDPE | 8.99/228.3 | 1.85/47.0 | |
| TS20C-100 | 1/10 oz (325ml) Natural HDPE | 10.3/254.8 | 2.57/65.3 | |
| TS20C-BLACK-1000 | 1/10 oz (325ml) Black HDPE | 10.3/254.8 | 2.57/65.3 | |
Piston |
||||
|
The piston is equipped with a modified or extended piston front edge at the front end. |
||||
| Material No. | Name | |||
| TS1P-SR-1000 | 2.5, 6, 8, 12 oz, blue piston LDPE | |||
| TS1PB-SR-1000 | 2.5, 6, 8, 12 oz, black piston LDPE | |||
| TS1WP-1000 | 2.5, 6, 8, 12 oz, natural color extension piston LDPE | |||
| TS3WP-MD-1000 | 2.5, 6, 8, 12 oz, natural shortened piston MDPE | |||
| TS2WP-1000 | 1/10 Gallon, White Extension Piston with LDPE (EVA) | |||
| TS2P-BLACK-1000 | 1/10 Gallon, Black Piston LDPE | |||
| TS20P-100 | 20 oz, white piston MDPE | |||
| TS20PLD-100 | 20 oz, natural piston LDPE | |||
Capping |
||||
| Top and bottom covers can be used to seal the neck and base of the cartridge. | ||||
| Material No. | Name | |||
| TS2C-1000 | 2.5, 6, 8, 12 oz, red LDPE back cover | LD = Low Density | ||
| TS4C-1000 | 1/10 Gallon, Red LDPE Back Cover | MD = medium density | ||
| TS6C-1000 | 20 gal, red LDPE back cover | HD = High Density | ||
| TS3P-1000 | Threaded three seal red PE front cover | PE = Polyethylene | ||
| TS4P-1000 | Threaded square red PE front cover | EVA = Ethylene-Vinyl Acetate Copolymer | ||
| TS5P-1000 |
Snap-on three-seal red PE front cover |
|||
| TS6P-BLACK-1000 | Threaded black PE front cover | |||
| TS6P-RED-1000 | Threaded red PE front cover | |||
| TS9X-1000 | Push-up red PE front cover | |||
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible
