TE Series Needles
TE Series Needles The TE Series consists of a stainless steel nail tube and a double helix polypropylene (P.P.) needle body. It is divided into general needles, 45-degree and 90-degree needles to meet different needs.
Classification:
Tag:
Product Details
TE Series Needles
The TE series consists of a stainless steel nail tube and a double helix polypropylene (P.P.) needle body. It is divided into general needles, 45-degree and 90-degree needles to meet different needs.
TE Series Needle Spec Sheet |
|||||
Gauge No. | 1/4"(6.35mm) | 1/2"(12.7mm) | 1"(25.4mm) | 1-1/2"(38.1mm) | |
14 | TE714050-1000 | TE714100-1000 | TE714150-1000 | ||
15 | TE715050-1000 | TE715100-1000 | TE715150-1000 | ||
18 | TE718025-1000 | TE718050-1000 | TE718100-1000 | TE718150-1000 | |
20 | TE720025-1000 | TE720050-1000 | TE720100-1000 | TE720150-1000 | |
21 | TE721025-1000 | TE721050-1000 | TE721100-1000 | TE721150-1000 | |
22 | TE722025-1000 | TE722050-1000 | TE722100-1000 | TE722150-1000 | |
23 | TE723025-1000 | TE723050-1000 | TE723100-1000 | TE723150-1000 | |
25 | TE725025-1000 | TE725050-1000 | |||
27 | TE727025-1000 | TE727050-1000 | |||
30 | TE730025-1000 | TE730050-1000 | |||
32 | TE732025-1000 | ||||
34 | TE734025-1000 | ||||
TE series curved needle specification table |
|||||
Gauge No. | 1/2"(12.7mm) | 1-1/2"(38.1mm) | |||
90 degrees | 45 degrees | 45 degrees | |||
14 | TE714050B90PK | TE714050B45PK | TE714150B45PK | ||
15 | TE715050B90PK | TE715050B45PK | |||
18 | TE718050B90PK | TE718050B45PK | TE718150B45PK | ||
20 | TE720050B90PK | TE720050B45PK | |||
21 | TE721050B90PK | TE721050B45PK | TE721150B45PK | ||
22 | TE722050B90PK | TE722050B45PK | |||
23 | TE723050B90PK | TE723050B45PK | |||
25 | TE725050B90PK | TE725050B45PK | |||
27 | TE727050B90PK | TE727050B45PK | |||
30 | TE730050B90PK | TE730050B45PK | |||
COLOUR CODING AND SPECIFICATION NUMBERFor TE series and TE series curved needles |
|||||
Color | Specification No. | I.D.(inch) | I .D. (mm) | ||
olive green | 14 | 0.063 | 1.600 | ||
Amber | 15 | 0.054 | 1.371 | ||
Green | 18 | 0.033 | 0.838 | ||
Pink | 20 | 0.024 | 0.610 | ||
Purple | 21 | 0.020 | 0.508 | ||
Blue | 22 | 0.016 | 0.406 | ||
Orange | 23 | 0.013 | 0.330 | ||
Red | 25 | 0.010 | 0.254 | ||
Transparent color | 27 | 0.008 | 0.203 | ||
lavender | 30 | 0.006 | 0.152 | ||
Yellow | 32 | 0.004 | 0.102 | ||
Yellowish green | 34 | 0.0037 | 0.095 |
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible