TS Series Needles
TS Series Needles TS Series Needles offer a variety of dispensing functions and elasticized options. The stainless steel needle tube is cut to precise length and ground to no burr. The cut needle tube is locked in the aluminum metal insert and fixed in the polyethylene shell.
Classification:
Tag:
Product Details
TS Series Needles
TS Series needles offer a variety of dispensing functions and elasticized options. The stainless steel needle tube is cut to precise length and ground to no burr. The cut needle tube is locked in the aluminum metal insert and fixed in the polyethylene shell. The casing color corresponds to the gauge number. All TS series needles are classified into Techcon systems syringes and correspond to screw type specifications.
TS Series Needle Spec Sheet |
|||||||
Material No. | International casing color | Gauge No. | Inner diameter (inch) | Inner diameter (mm) | Length (inch) | Length (mm) | |
TS18-1/2-1000 | rife red | 18 | 0.033 | 0.838 | 0.5 | 12.7 | |
TS18-1-1000 | rife red | 18 | 0.033 | 0.838 | 1.0 | 25.4 | |
TS19-1/2-1000 | Brown | 19 | 0.028 | 0.711 | 0.5 | 12.7 | |
TS19-1-1000 | Brown | 19 | 0.028 | 0.711 | 1.0 | 25.4 | |
TS20-1/2-1000 | Yellow | 20 | 0.024 | 0.609 | 0.5 | 12.7 | |
TS20-1-1000 | Yellow | 20 | 0.024 | 0.609 | 1.0 | 25.4 | |
TS21-1/2-1000 | Green | 21 | 0.020 | 0.508 | 0.5 | 12.7 | |
TS21-1-1000 | Green | 21 | 0.020 | 0.508 | 1.0 | 25.4 | |
TS22-1/2-1000 | Black | 22 | 0.016 | 0.406 | 0.5 | 12.7 | |
TS22-1-1000 | Black | 22 | 0.016 | 0.406 | 1.0 | 25.4 | |
TS23-1/4-1000 | light blue | 23 | 0.013 | 0.330 | 0.25 | 6.35 | |
TS23-1/2-1000 | light blue | 23 | 0.013 | 0.330 | 0.5 | 12.7 | |
TS23-1-1000 | light blue | 23 | 0.013 | 0.330 | 1.0 | 25.4 | |
TS25-1/2-1000 | Blue | 25 | 0.010 | 0.254 | 0.5 | 12.7 | |
TS26-1/4-1000 | Beige | 26 | 0.010 | 0.254 | 0.25 | 6.35 | |
TS26-1/2-1000 | Beige | 26 | 0.010 | 0.254 | 0.5 | 12.7 | |
TS26-1-1000 | Beige | 26 | 0.010 | 0.254 | 1.0 | 25.4 | |
TS27-1/4-1000 | Grey | 27 | 0.008 | 0.203 | 0.25 | 6.35 | |
TS27-5/16-1000 | Grey | 27 | 0.008 | 0.203 | 5/16 | 7.94 | |
TS30-1/4-1000 | light purple | 30 | 0.006 | 0.152 | 0.25 | 6.35 | |
TS30-5/16-1000 | light purple | 30 | 0.006 | 0.152 | 5/16 | 7.94 | |
TS30-1/2-1000 | light purple | 30 | 0.006 | 0.152 | 0.5 | 12.7 | |
TS-M metal jointThis series consists of stainless steel nail tube and aluminum casing. In order to 5002 the same large packaging supply. |
|||||||
Material No. | International casing color | Gauge No. | Length (inch) | Length (mm) | |||
TS14-1/2M-500 | Aluminum | 14 | 0.5 | 12.7 | |||
TS14-1M-500 | Aluminum | 14 | 1.0 | 25.4 | |||
TS14-2M-500 | Aluminum | 14 | 2.0 | 50.8 | |||
TS15-1/2M-500 | Aluminum | 15 | 0.5 | 12.7 | |||
TS15-1M-500 | Aluminum | 15 | 1.0 | 25.4 | |||
TS15-1-1/2M-500 | Aluminum | 15 | 1.5 | 38.1 | |||
TS16-1M-500 | Aluminum | 16 | 1.0 | 25.4 | |||
TS-SS Series NeedlesTS-SS metal needles for precision manufacturing needles, precision dispensing applications, recommended for TS5000 screw valve. Material consists of stainless steel needle tube and copper nickel plated tube sleeve, length 12.7MM. Sales of 12/package. |
|||||||
Material No. |
Gauge No.
|
Inner Diameter (inch)
|
Inner diameter (mm)
|
||||
TS14SS-1/2
|
14
|
0.0622
|
1.581
|
||||
TS15SS-1/2
|
15
|
0.0565
|
1.436
|
||||
TS16SS-1/2
|
16
|
0.0469
|
1.192
|
||||
TS17SS-1/2
|
17
|
0.0422
|
1.073
|
||||
TS18SS-1/2
|
18
|
0.0331
|
0.841
|
||||
TS19SS-1/2
|
19
|
0.0265
|
0.673
|
||||
TS20SS-1/2
|
20
|
0.0235
|
0.597
|
||||
TS21SS-1/2
|
21
|
0.0206
|
0.524
|
||||
TS22SS-1/2
|
22
|
0.0161
|
0.410
|
||||
TS23SS-1/2
|
23
|
0.0132
|
0.334
|
||||
TS25SS-1/2
|
25
|
0.0102
|
0.260
|
||||
TS26SS-1/2
|
26
|
0.0101
|
0.257
|
||||
TS27SS-1/2
|
27
|
0.0082
|
0.207
|
||||
TS28SS-1/2
|
28
|
0.0068
|
0.172
|
||||
TS-P plastic needleThe flexible needle can be used in hard-to-reach locations and allows you to "customize" the length. Suitable for instant glue coating. |
|||||||
Material No. |
Color |
Gauge No.
|
|||||
TS15P-1-1/2-500 | Grey | 15 | |||||
TS16P-1-1/2-500 | Brown | 16 | |||||
TS18P-1-1/2-500 | Pink | 18 | |||||
TS20P-1-1/2-500 | Yellow | 20 | |||||
TS22P-1-1/2-500 | Black | 22 | |||||
TS25P-1-1/2-500 | Red | 25 | |||||
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible